Ndrive HPe Leistungsstarker PWM-Digitalantrieb
Die digitalen Servoverstärker der Ndrive®-Familie sind hochleistungsfähige diskrete Antriebe, die mit dem Motion Controller A3200 verwendet werden. Diese Antriebe sind in der Lage, bürstenlose, bürstenbehaftete DC- und Schrittmotoren über einen breiten Bereich von Betriebsspannungen und -strömen zu steuern. Der Ndrive HPe ist der leistungsstärkste PWM-Antrieb, der eine Vielzahl von Funktionen bietet, die bei den anderen PWM-Antrieben nicht verfügbar sind, und ist in Ausgangsstrombereichen von 10 A bis 200 A Spitze erhältlich.
Description
Specifications
Dimensions
Ordering Info
Downloads
Description
Description
Specifications
Dimensions
Ordering Info
Downloads
Description
Gestaltungsmerkmale
- Neues Design verfügbar! Wir empfehlen das Automation1-XC4e für alle neuen Anwendungen
- Weiter Ausgangsleistungsbereich von 10 A Spitze bis 200 A Spitze bei 320 VDC
- 3-phasiger AC-Netzeingang
- CE zugelassen, NRTL Sicherheitszertifizierung, EU 2015/863 RoHS 3 Richtlinie
- PWM-Endstufen
- Digitale Strom-, Geschwindigkeits- und Positionsschleifen für verbesserte Bewegungsstabilität
- Optionaler integrierter Encoder-Multiplikator für höheren Durchsatz und reduzierten Verdrahtungsaufwand
- Flexibles Design bietet die Möglichkeit, bürstenlose und bürstenbehaftete DC-Servomotoren sowie Schrittmotoren anzutreiben
- Encoder- oder Resolver-Rückführung
Basierend auf einer gemeinsamen Architektur führen die Ndrive-Verstärker sowohl Strom- als auch Positionsregelungen digital durch.
Durch den Einsatz von Hochleistungs-Doppelpräzisionsprozessoren können diese Antriebe ultra-glatte Bewegungsprofile erzeugen. Das Ansprechverhalten des Servosystems wird durch den Einsatz von bis zu acht Loop-Shaping-Filtern zweiter Ordnung, präziser, zeitlich abgestimmter Vorsteuerung und anderen proprietären Techniken mit Schleifenschlussraten von bis zu 20 kHz optimiert.
Die Ndrive-Familie wird in einer Reihe von hocheffizienten PWM-Versionen angeboten. Der Ndrive MP ist ein PWM-Antrieb mit geringem Stromverbrauch und kleinem Platzbedarf, ideal für platzsensitive Anwendungen. Der Ndrive CP ist ein PWM-Antrieb mittlerer Leistung, der direkt mit Netzspannung betrieben werden kann und für kostensensitive Anwendungen optimiert ist. Der Ndrive HPe ist der leistungsstärkste PWM-Antrieb, der eine Vielzahl von Funktionen bietet, die bei den anderen PWM-Antrieben nicht verfügbar sind, und ist in Ausgangsstrombereichen von 10 A bis 200 A Spitze erhältlich.
Zu den Optionen der Ndrive-Familie gehören integrierte Encoder-Interpolation, ein- bis dreiachsiger positionssynchronisierter Ausgang (PSO), automatische Bremsensteuerung, digitale und analoge E/A-Erweiterung, Absolut-Encoder-Schnittstelle und ein- oder zweikanalige Resolver-Schnittstellen. Für den Anschluss von E/A-Erweiterungsgeräten von Drittanbietern ist ein optionaler dedizierter Ethernet-Anschluss an den HPe-Antrieben verfügbar. Dies bietet die Möglichkeit, eine große Anzahl von E/A-Punkten anzuschließen, die typischerweise für SPS-ähnliche Anwendungen benötigt werden.
>Eine beliebige Kombination von Ndrive-Verstärkern kann an das Automation 3200 FireWire®-Netzwerk angeschlossen werden, wodurch das System je nach Bedarf angepasst werden kann.
Ndrive HPe |
Units |
50 |
75 |
100 |
150 |
200 |
Motor Type | Brush, Brushless, Stepper(1) | Brush, Brushless, Stepper(1) | Brush, Brushless, Stepper(1) | Brush, Brushless, Stepper(1) | Brush, Brushless, Stepper(1) | |
Motor Supply | VAC | Single- or Three-Phase 115 or 230 V; 50/60 Hz | Single- or Three-Phase 115 or 230 V; 50/60 Hz | Single- or Three-Phase 115 or 230 V; 50/60 Hz | Single- or Three-Phase 115 or 230 V; 50/60 Hz | Single- or Three-Phase 115 or 230 V; 50/60 Hz |
Control Supply(2) | VAC | 85-240 VAC; 50/60 Hz | 85-240 VAC; 50/60 Hz | 85-240 VAC; 50/60 Hz | 85-240 VAC; 50/60 Hz | 85-240 VAC; 50/60 Hz |
Bus Voltage(3) | VDC | 10-320(3) | 10-320(3) | 10-320(3) | 10-320(3) | 10-320(3) |
Peak Output Current (1 sec)(4) | Apk | 50 | 75 | 100 | 150 | 200 |
Continuous Output Current(4) | Apk | 25 | 37 | 50 | 75 | 75 |
Digital Inputs | 6 Optically Isolated (2 High Speed) | 6 Optically Isolated (2 High Speed) | 6 Optically Isolated (2 High Speed) | 6 Optically Isolated (2 High Speed) | 6 Optically Isolated (2 High Speed) | |
Digital Outputs | 4 Optically Isolated | 4 Optically Isolated | 4 Optically Isolated | 4 Optically Isolated | 4 Optically Isolated | |
Analog Inputs | One 16-bit Differential; ±10 V | One 16-bit Differential; ±10 V | One 16-bit Differential; ±10 V | One 16-bit Differential; ±10 V | One 16-bit Differential; ±10 V | |
Analog Outputs | One 16-bit Single-Ended; ±10 V | One 16-bit Single-Ended; ±10 V | One 16-bit Single-Ended; ±10 V | One 16-bit Single-Ended; ±10 V | One 16-bit Single-Ended; ±10 V | |
Dedicated Axis I/O on Feedback Connector | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | |
Dedicated I/O on Auxiliary Feedback Connector | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | |
I/O Expansion Board(5) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | |
High Speed Data Capture | Yes (50 ns Latency) | Yes (50 ns Latency) | Yes (50 ns Latency) | Yes (50 ns Latency) | Yes (50 ns Latency) | |
Automatic Brake Control | Standard; 24 V at 1 A | Standard; 24 V at 1 A | Standard; 24 V at 1 A | Standard; 24 V at 1 A | Standard; 24 V at 1 A | |
Emergency Stop Sense Input (ESTOP)(6) | Standard; 24 V Opto-Isolated | Standard; 24 V Opto-Isolated | Standard; 24 V Opto-Isolated | Standard; 24 V Opto-Isolated | Standard; 24 V Opto-Isolated | |
Position Synchronized Output (PSO) | Single Axis Standard, Two/Three Axis Optional | Single Axis Standard, Two/Three Axis Optional | Single Axis Standard, Two/Three Axis Optional | Single Axis Standard, Two/Three Axis Optional | Single Axis Standard, Two/Three Axis Optional | |
Can Output Multiplied Encoder | Yes | Yes | Yes | Yes | Yes | |
Can Output Square Wave Encoder | Yes | Yes | Yes | Yes | Yes | |
Primary Encoder Input Frequency | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | |
Secondary Encoder Input Frequency | 32 MHz Square Wave | 32 MHz Square Wave | 32 MHz Square Wave | 32 MHz Square Wave | 32 MHz Square Wave | |
Encoder Multiplication | Up to x65536 with real-time quadrature output (MXH) | Up to x65536 with real-time quadrature output (MXH) | Up to x65536 with real-time quadrature output (MXH) | Up to x65536 with real-time quadrature output (MXH) | Up to x65536 with real-time quadrature output (MXH) | |
Absolute Encoder | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | |
Resolver Interface | Optional; 1 or 2 Channel; 16-bit | Optional; 1 or 2 Channel; 16-bit | Optional; 1 or 2 Channel; 16-bit | Optional; 1 or 2 Channel; 16-bit | Optional; 1 or 2 Channel; 16-bit | |
Internal Shunt Resistor | 440 W Continuous | 440 W Continuous | 440 W Continuous | 440 W Continuous | 440 W Continuous | |
External Shunt | Optional | Optional | Optional | Optional | Optional | |
Ethernet | Optional | Optional | Optional | Optional | Optional | |
USB | No | No | No | No | No | |
RS-232 | No | No | No | No | No | |
FireWire | Yes | Yes | Yes | Yes | Yes | |
Fieldbus | Modbus TCP on PC | Modbus TCP on PC | Modbus TCP on PC | Modbus TCP on PC | Modbus TCP on PC | |
Current Loop Update Rate | kHz | 20 | 20 | 20 | 20 | 20 |
Servo Loop Update Rate | kHz | 8 | 8 | 8 | 8 | 8 |
Power Amplifier Bandwidth | kHz | Selectable Through Software | Selectable Through Software | Selectable Through Software | Selectable Through Software | Selectable Through Software |
Minimum Load Inductance | mH | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) |
Operating Temperature | °C | 0 to 50 | 0 to 50 | 0 to 50 | 0 to 50 | 0 to 50 |
Storage Temperature | °C | -30 to 85 | -30 to 85 | -30 to 85 | -30 to 85 | -30 to 85 |
Weight | kg (lb) | 6.64 (14.6) | 6.64 (14.6) | 6.64 (14.6) | 11.06 (24.4) | 11.06 (24.4) |
Compliance | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive |
Ordering Information
Ndrive HPe Power Stage Options
Option | Description |
50-S | 50 A peak; 25 A continuous; 440 W continuous internal shunt resistor; requires FAN-115 or FAN-230 option |
75-S | 75 A peak; 37.5 A continuous; 440 W continuous internal shunt resistor; requires FAN-115 or FAN-230 option |
100-S | 100 A peak; 50 A continuous; 440 W continuous internal shunt resistor; requires FAN-115 or FAN-230 option |
150-S | 150 A peak; 75 A continuous; 440 W continuous internal shunt resistor; requires FAN-115 or FAN-230 option |
200-S | 200 A peak, 75 A continuous, 440 W continuous internal shunt resistor; shared DC bus wiring interface; fan cooling |
Ndrive HPe Drive Options
Option | Description |
-S | 40 W continuous; 400 W peak internal shunt resistor network for HPe10/20 (only valid on HPe10/20) |
-EXTSHUNT | Two-pin connector for external shunt on HPe10/20/30/50/75/100; external shunt not provided |
-ESH | Two-pin connector for external shunt on HPe150/200; external shunt not provided |
-HS | Heat sink with fins; standard on the Ndrive HPe50/75/100/150 |
-FAN-115 | 115 VAC external cooling fan; required with Ndrive HPe50/75/100; included on Ndrive HPe150/200 (not valid on any other drive products) |
-FAN-230 | 230 VAC external cooling fan; required with Ndrive HPe50/75/100; include on Ndrive HPe150/200 (not valid on any other drive products) |
Ndrive HPe I/O and Feedback Options
Option | Description |
-IO | Expansion board with 16 opto-isolated inputs (sinking or sourcing); 16 outputs (sinking or sourcing); three 16-bit differential analog inputs (±10 V); three 16-bit analog outputs (±10 V); 2 SSI Net; absolute encoder interface; one mechanical brake relay |
-MXH | Programmable encoder multiplier up to x16384 (x65536 after quadrature); supports single/dual axis PSO and real-time encoder quadrature output |
Ndrive HPe Drive Options
Option | Description |
-DUALPSO | Two-axis PSO firing; second encoder input through AUX connection on Ndrive or through SSINET on I/O board |
-TRIPLEPSO | Three-axis PSO firing; second and thrid encoder input through AUX connection on Ndrive or through SSINET on I/O board |
-ENET | 10/100 BASE-T Ethernet port |
-PSONC | Normally closed PSO output (default normally open) |
Ndrive HPe Resolver Options
Option | Description |
RDP1-10K | Ndrive one-channel resolver to digital feedback card with dynamic resolution switching capability; 10 kHz carrier frequency |
RDP1-7.5K | Ndrive one-channel resolver to digital feedback card with dynamic resolution switching capability; 7.5 kHz carrier frequency |
RDP1-5K | Ndrive one-channel resolver to digital feedback card with dynamic resolution switching capability; 5 kHz carrier frequency |
RDP2-10K | Ndrive two-channel resolver to digital feedback card with dynamic resolution switching capability; 10 kHz carrier frequency |
RDP2-7.5K | Ndrive two-channel resolver to digital feedback card with dynamic resolution switching capability; 7.5 kHz carrier frequency |
RDP2-5K | Ndrive two-channel resolver to digital feedback card with dynamic resolution switching capability; 5 kHz carrier frequency. |